ENGINE | Model | Cummins QSF3.8T |
Type | 4-cylinder in line, water cooling.turbo charging | |
Quantity of cylinders | 4 | |
Bore x stroke | 102 x 115 mm | |
Displacement | 3.76 L | |
Power output | 86 kW/2200 rpm | |
HYDRAULIC SYSTEM |
Pump | Imported |
Type | Variable double-piston pump | |
Maximum discharge flow | 2 x 130 L/min | |
Control circuit | 3.9 MPa | |
Travel circuit | 35 MPa | |
Swing circuit | 27 MPa | |
TRAVEL SYSTEM |
Travel motor | Variable axial piston motor |
Travel brakes | Lubricated double-disc | |
Parking brake | Pressure release | |
Travel shoes | 2x44 | |
Travel speed | 3.25/5.2 km/h | |
Drawbar pulling force | 118 kN | |
Gradeability | 70% (35°) | |
Minimum Ground clearance | 425 mm | |
OIL CAPACITY |
Fuel tank | 220 L |
Cooling system | 20 L | |
Engine oil | 12L | |
Hydraulic oil tank | 177 L | |
System capacity | 205 L | |
SWING SYSTEM |
Brake | Pressure Release Mechanical Braking |
Swing speed | 11.3 rpm | |
Tail swing radius | 2380 mm | |
Arm digging force | 70 KN | |
Bucket digging force | 97 KN | |
Bucket |
Bucket capacity | Backhoe bucket 0.55 m3 (SAE) |
Number of bucket teeth | 5 | |
Bucket width | 990 mm | |
Arm length | 2.5 m | |
Maximum digging reach/Maximum digging reach at ground level | 8.3 m/8.175 m | |
Maximum digging depth/height | 5.49 m/8.495 m | |
Maximum dumping height | 6.06 m | |
Minimum swing radius | 2.445 m | |
Production Time : 35 Days
Custom clearance : 2 Days
Others:
- 3 Pairs of brake shoes will be given free
- 1 spare-tire
- Operation Tool Kit
- Fire extinguisher
Above parts are given freely to clients when order is placed to us .
Others:
The new equipment will be waxed twice before shipment , to protect them from outside corrosion .