Trailer Model | Cement bulker semi trailer |
OverallDimension(LxW)(mm) | 14000~9000×2500~2600 |
Volume | 35~100CBM |
Tank | Single compartment or more |
Tank body thickness | 4 or 5 mm |
Front and end plant thickness | 5 or 6 mm |
The diesel engine | 4102 diesel engine |
air compressor | Double cylinder air compressor 12 CBM or 14m3 |
Landing Gear | 28ton |
Traction Pin | 50mm or 90mm |
The material of main beam | The height of the beam is 500 mm, upper plate is14mm, down plate is16mm,middle plate is 8mm. |
Axle | FUWA brand, 3 axles, 13ton/axle or 16ton axle |
Wheelbase(mm) | 1310+1310 |
Suspension system | Common Mechanical suspension |
Steel Spring | -/10/10 leaf spring suspension |
Steel rim | 12 pieces |
Tire Type and quantity | Tubeless tire or radial tyre 12 pieces |
Spare Wheel Bracket | 1 pc |
Ladder | Yes |
Tool Box | 1 standard |
access door | 2 sets |
Brake system | Dual Line braking system |
Brake block | 3 pieces ,dilated |
Brake air chamber | Six double air chamber |
Electrical system | 1. Voltage: 24v 2. Receptacle: 7 ways (7 wire harness) |
Tail lamp with turn signal, brake light & reflector, side lamp etc. | |
One set 6-core standard Cable. | |
Side Guard | According to customer’s requirement |
Painting | Color by customer’s requirement |
Packing | Polish with wax before shipping |
Usage | Is mainly used for transporting dry bulk cargo,suck as cement, flour, grain, Flexible , convenient operation, working efficiency, large volume, make full use of space and the advantages of safe and reliable. |